Name | Value | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 5035 | |||||||||||||||||||||||||
IA # | 5035 | |||||||||||||||||||||||||
DATE CREATED | 2007/10/04 | |||||||||||||||||||||||||
CUSTODIAL PACKAGE | MENTAL HEALTH | |||||||||||||||||||||||||
USAGE | Private | |||||||||||||||||||||||||
TYPE | Routine | |||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||
ROUTINE | YTQPXRM2 | |||||||||||||||||||||||||
NAME | MHA3-CR data for a specified Patient | |||||||||||||||||||||||||
GENERAL DESCRIPTION | All MHA3/mha data for a selected patient. |
|||||||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||||||
KEYWORDS |
|
|||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||
ID | YTQPXRM2 | |||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|
|||||||||||||||||||||||||
DATE ACTIVATED | 2007/12/18 |