Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 5043 | |||||||||||||||||||||
IA # | 5043 | |||||||||||||||||||||
DATE CREATED | 2007/11/08 | |||||||||||||||||||||
CUSTODIAL PACKAGE | MENTAL HEALTH | |||||||||||||||||||||
USAGE | Controlled Subscription | |||||||||||||||||||||
TYPE | Routine | |||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||
ROUTINE | YTQPXRM6 | |||||||||||||||||||||
NAME | YTQPXRM6 | |||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||
KEYWORDS |
|
|||||||||||||||||||||
ID | YTQPXRM6 | |||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||
SUBSCRIBING PACKAGE |
|
|||||||||||||||||||||
DATE ACTIVATED | 2007/12/18 |