| Name | Value | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 5044 | |||||||||||||||||||
| IA # | 5044 | |||||||||||||||||||
| FILE NUMBER | 601.71 | |||||||||||||||||||
| GLOBAL ROOT | YTT(601.71 | |||||||||||||||||||
| DATE CREATED | 2007/11/08 | |||||||||||||||||||
| CUSTODIAL PACKAGE | MENTAL HEALTH | |||||||||||||||||||
| USAGE | Private | |||||||||||||||||||
| TYPE | File | |||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||
| NAME | MH TESTS AND SURVEYS ZERO | |||||||||||||||||||
| GENERAL DESCRIPTION | Read only ^YTT(601.71,IFN,0) and point to ^YTT(601.71) |
|||||||||||||||||||
| GLOBAL REFERENCE |
|
|||||||||||||||||||
| STATUS | Active | |||||||||||||||||||
| KEYWORDS | TOP NODE | |||||||||||||||||||
| DURATION | Till Otherwise Agreed | |||||||||||||||||||
| ID | YTT(601.71 | |||||||||||||||||||
| SUBSCRIBING PACKAGE | CLINICAL REMINDERS | |||||||||||||||||||
| DATE ACTIVATED | 2017/11/20 |