Name | Value | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 5053 | |||||||||||||
IA # | 5053 | |||||||||||||
DATE CREATED | 2007/11/15 | |||||||||||||
CUSTODIAL PACKAGE | MENTAL HEALTH | |||||||||||||
USAGE | Controlled Subscription | |||||||||||||
TYPE | Routine | |||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||
ROUTINE | YTQPXRM4 | |||||||||||||
NAME | SAVECR-YTQPXRM4 | |||||||||||||
GENERAL DESCRIPTION | SAVECR(YSDATA,YS) ;save cr entered instruments ; input: CODE,DFN,^TMP($J,AARAY,sequential)=ITEM#^RESPONSE ;output [DATA] VS [ERROR] |
|||||||||||||
STATUS | Active | |||||||||||||
KEYWORDS |
|
|||||||||||||
ID | YTQPXRM4 | |||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||
SUBSCRIBING PACKAGE | CLINICAL REMINDERS | |||||||||||||
DATE ACTIVATED | 2007/12/18 |