Name | Value | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 5056 | |||||||||||||||||||||||||||||||||||||||
IA # | 5056 | |||||||||||||||||||||||||||||||||||||||
DATE CREATED | 2007/11/20 | |||||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | MENTAL HEALTH | |||||||||||||||||||||||||||||||||||||||
USAGE | Controlled Subscription | |||||||||||||||||||||||||||||||||||||||
TYPE | Routine | |||||||||||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||||||||||||||||
ROUTINE | YTQPXRM5 | |||||||||||||||||||||||||||||||||||||||
NAME | YTQPXRM5 | |||||||||||||||||||||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||||||||||||||||||||
KEYWORDS |
|
|||||||||||||||||||||||||||||||||||||||
ID | YTQPXRM5 | |||||||||||||||||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE | CLINICAL REMINDERS | |||||||||||||||||||||||||||||||||||||||
DATE ACTIVATED | 2007/12/18 |