| Name | Value | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 5079 | ||||||||||||||||||
| IA # | 5079 | ||||||||||||||||||
| DATE CREATED | 2008/01/31 | ||||||||||||||||||
| CUSTODIAL PACKAGE | FEE BASIS | ||||||||||||||||||
| USAGE | Controlled Subscription | ||||||||||||||||||
| TYPE | Routine | ||||||||||||||||||
| ROUTINE | FBAA79 | ||||||||||||||||||
| NAME | 5079 - FBAA79 for FBCS (DSS) | ||||||||||||||||||
| ORIGINAL NUMBER | 5079 | ||||||||||||||||||
| GENERAL DESCRIPTION | Request access to GOT^FBAA79 for FBCS (Fee Basis Compliance Suite).  | 
||||||||||||||||||
| STATUS | Retired | ||||||||||||||||||
| KEYWORDS | FBCS | ||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||
| ID | FBAA79 | ||||||||||||||||||
| COMPONENT/ENTRY POINT | 
  | 
||||||||||||||||||
| SUBSCRIBING PACKAGE | FEE BASIS CLAIMS SYSTEM | ||||||||||||||||||
| DATE ACTIVATED | 2009/06/11 |