Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 5080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IA # | 5080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATE CREATED | 2008/01/31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | FEE BASIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
USAGE | Controlled Subscription | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE | Routine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUTINE | FBAACCB0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | 5080 - FBAACCB0 for FBCS (DSS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORIGINAL NUMBER | 5079 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | Access to FBCKT and ENV^FBAACCB0 for FBCS. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
STATUS | Retired | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEYWORDS | FBCS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID | FBAACCB0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE | FEE BASIS CLAIMS SYSTEM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATE ACTIVATED | 2009/06/11 |