| Name | Value | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 5083 | |||||||||||||||||||||||||||||||||||||||
| IA # | 5083 | |||||||||||||||||||||||||||||||||||||||
| DATE CREATED | 2008/01/31 | |||||||||||||||||||||||||||||||||||||||
| CUSTODIAL PACKAGE | FEE BASIS | |||||||||||||||||||||||||||||||||||||||
| USAGE | Controlled Subscription | |||||||||||||||||||||||||||||||||||||||
| TYPE | Routine | |||||||||||||||||||||||||||||||||||||||
| ROUTINE | FBAADD | |||||||||||||||||||||||||||||||||||||||
| NAME | 5083 - FBAADD for FBCS (DSS) | |||||||||||||||||||||||||||||||||||||||
| ORIGINAL NUMBER | 5079 | |||||||||||||||||||||||||||||||||||||||
| STATUS | Retired | |||||||||||||||||||||||||||||||||||||||
| KEYWORDS | FBCS | |||||||||||||||||||||||||||||||||||||||
| DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||||||||||||||||
| ID | FBAADD | |||||||||||||||||||||||||||||||||||||||
| COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||||||||||||||||||||
| SUBSCRIBING PACKAGE | FEE BASIS CLAIMS SYSTEM | |||||||||||||||||||||||||||||||||||||||
| DATE ACTIVATED | 2009/06/11 |