| Name | Value | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 5084 | ||||||||||||||||||
| IA # | 5084 | ||||||||||||||||||
| DATE CREATED | 2008/01/31 | ||||||||||||||||||
| CUSTODIAL PACKAGE | FEE BASIS | ||||||||||||||||||
| USAGE | Controlled Subscription | ||||||||||||||||||
| TYPE | Routine | ||||||||||||||||||
| ROUTINE | FBAADV | ||||||||||||||||||
| NAME | 5084 - FBAADV for FBCS (DSS) | ||||||||||||||||||
| ORIGINAL NUMBER | 5079 | ||||||||||||||||||
| GENERAL DESCRIPTION | Access to CHVEN^FBAADV for FBCS. |
||||||||||||||||||
| STATUS | Retired | ||||||||||||||||||
| KEYWORDS | FBCS | ||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||
| ID | FBAADV | ||||||||||||||||||
| COMPONENT/ENTRY POINT |
|
||||||||||||||||||
| SUBSCRIBING PACKAGE | FEE BASIS CLAIMS SYSTEM | ||||||||||||||||||
| DATE ACTIVATED | 2009/06/11 |