Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 5085 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IA # | 5085 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATE CREATED | 2008/01/31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | FEE BASIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
USAGE | Controlled Subscription | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE | Routine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUTINE | FBAAFA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | 5085 - FBAAFA for FBCS (DSS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORIGINAL NUMBER | 5079 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | FBCS Access to Subs: LOADADJ^FBAAFA (Load Adjustments FROM FILE 162.03) ADJLRA^FBAAFA (Adjustment Reason^Amount List Extrinsic Function) FILEADJ^FBAAFA (File Adjustments FOR 162.03) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
STATUS | Retired | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEYWORDS | FBCS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID | FBAAFA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE | FEE BASIS CLAIMS SYSTEM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATE ACTIVATED | 2009/06/11 |