Name | Value | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 5088 | ||||||||||||||||||
IA # | 5088 | ||||||||||||||||||
DATE CREATED | 2008/01/31 | ||||||||||||||||||
CUSTODIAL PACKAGE | FEE BASIS | ||||||||||||||||||
USAGE | Controlled Subscription | ||||||||||||||||||
TYPE | Routine | ||||||||||||||||||
ROUTINE | FBAARB | ||||||||||||||||||
NAME | 5088 - FBAARB for FBCS (DSS) | ||||||||||||||||||
ORIGINAL NUMBER | 5079 | ||||||||||||||||||
GENERAL DESCRIPTION | Access to CNTTOT^FBAARB for FBCS. |
||||||||||||||||||
STATUS | Retired | ||||||||||||||||||
KEYWORDS | FBCS | ||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||
ID | FBAARB | ||||||||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||||||||
SUBSCRIBING PACKAGE | FEE BASIS CLAIMS SYSTEM | ||||||||||||||||||
DATE ACTIVATED | 2009/06/11 |