Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 5092 | |||||||||||||||||||||
IA # | 5092 | |||||||||||||||||||||
DATE CREATED | 2008/01/31 | |||||||||||||||||||||
CUSTODIAL PACKAGE | FEE BASIS | |||||||||||||||||||||
USAGE | Controlled Subscription | |||||||||||||||||||||
TYPE | Routine | |||||||||||||||||||||
ROUTINE | FBAAUTL5 | |||||||||||||||||||||
NAME | 5092 - FBAAUTL5 for FBCS (DSS) | |||||||||||||||||||||
ORIGINAL NUMBER | 5089 | |||||||||||||||||||||
GENERAL DESCRIPTION | Access to PSA^FBAAUTL5 needed for FBCS. |
|||||||||||||||||||||
STATUS | Retired | |||||||||||||||||||||
KEYWORDS | FBCS | |||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||
ID | FBAAUTL5 | |||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||
SUBSCRIBING PACKAGE | FEE BASIS CLAIMS SYSTEM | |||||||||||||||||||||
DATE ACTIVATED | 2009/06/11 |