| Name | Value | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 5095 | |||||||||||||||||||||||||||||||||||||
| IA # | 5095 | |||||||||||||||||||||||||||||||||||||
| DATE CREATED | 2008/01/31 | |||||||||||||||||||||||||||||||||||||
| CUSTODIAL PACKAGE | FEE BASIS | |||||||||||||||||||||||||||||||||||||
| USAGE | Controlled Subscription | |||||||||||||||||||||||||||||||||||||
| TYPE | Routine | |||||||||||||||||||||||||||||||||||||
| ROUTINE | FBAAVR0 | |||||||||||||||||||||||||||||||||||||
| NAME | 5095 - FBAAVR0 for FBCS (DSS) | |||||||||||||||||||||||||||||||||||||
| ORIGINAL NUMBER | 5089 | |||||||||||||||||||||||||||||||||||||
| STATUS | Retired | |||||||||||||||||||||||||||||||||||||
| KEYWORDS | FBCS | |||||||||||||||||||||||||||||||||||||
| DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||||||||||||||
| ID | FBAAVR0 | |||||||||||||||||||||||||||||||||||||
| COMPONENT/ENTRY POINT | 
  | 
|||||||||||||||||||||||||||||||||||||
| SUBSCRIBING PACKAGE | FEE BASIS CLAIMS SYSTEM | |||||||||||||||||||||||||||||||||||||
| DATE ACTIVATED | 2009/06/11 |