| Name | Value | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 5101 | |||||||||||||||||||||
| IA # | 5101 | |||||||||||||||||||||
| DATE CREATED | 2008/01/31 | |||||||||||||||||||||
| CUSTODIAL PACKAGE | FEE BASIS | |||||||||||||||||||||
| USAGE | Controlled Subscription | |||||||||||||||||||||
| TYPE | Routine | |||||||||||||||||||||
| ROUTINE | FBAAUTL1 | |||||||||||||||||||||
| NAME | 5101 - FBAAUTL1 for FBCS (DSS) | |||||||||||||||||||||
| ORIGINAL NUMBER | 5099 | |||||||||||||||||||||
| GENERAL DESCRIPTION | Request access to PLUSOB^FBAAUTL1 for FBCS (DSS)  | 
|||||||||||||||||||||
| STATUS | Withdrawn | |||||||||||||||||||||
| KEYWORDS | FBCS | |||||||||||||||||||||
| DURATION | Till Otherwise Agreed | |||||||||||||||||||||
| ID | FBAAUTL1 | |||||||||||||||||||||
| COMPONENT/ENTRY POINT | 
  | 
|||||||||||||||||||||
| SUBSCRIBING PACKAGE | FEE BASIS CLAIMS SYSTEM |