Name | Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 5106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IA # | 5106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATE CREATED | 2008/02/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | FEE BASIS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USAGE | Controlled Subscription | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE | Routine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUTINE | FBAAUTL2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | 5106 - FBAAUTL2 for FBCS (DSS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORIGINAL NUMBER | 5105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STATUS | Retired | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEYWORDS | FBCS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID | FBAAUTL2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE | FEE BASIS CLAIMS SYSTEM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATE ACTIVATED | 2009/06/11 |