| Name | Value | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 5110 | ||||||||||||||||||
| IA # | 5110 | ||||||||||||||||||
| DATE CREATED | 2008/02/07 | ||||||||||||||||||
| CUSTODIAL PACKAGE | FEE BASIS | ||||||||||||||||||
| USAGE | Controlled Subscription | ||||||||||||||||||
| TYPE | Routine | ||||||||||||||||||
| ROUTINE | FBAAV4 | ||||||||||||||||||
| NAME | FBAAV4 for FBCS (DSS) | ||||||||||||||||||
| ORIGINAL NUMBER | 5105 | ||||||||||||||||||
| GENERAL DESCRIPTION | Access to HL7NAME^FBAAV4 and ^FBAAV4 needed for FBCS |
||||||||||||||||||
| STATUS | Retired | ||||||||||||||||||
| KEYWORDS | FBCS | ||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||
| ID | FBAAV4 | ||||||||||||||||||
| COMPONENT/ENTRY POINT |
|
||||||||||||||||||
| SUBSCRIBING PACKAGE | FEE BASIS CLAIMS SYSTEM | ||||||||||||||||||
| DATE ACTIVATED | 2009/06/11 |