| Name | Value | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 5111 | ||||||||||||||||||||||||||||||||||||||||||
| IA # | 5111 | ||||||||||||||||||||||||||||||||||||||||||
| DATE CREATED | 2008/02/07 | ||||||||||||||||||||||||||||||||||||||||||
| CUSTODIAL PACKAGE | FEE BASIS | ||||||||||||||||||||||||||||||||||||||||||
| USAGE | Private | ||||||||||||||||||||||||||||||||||||||||||
| TYPE | Routine | ||||||||||||||||||||||||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||||||||||||||||
| ROUTINE | FBAAV5 | ||||||||||||||||||||||||||||||||||||||||||
| NAME | FBAAV5 for FBCS (DSS) | ||||||||||||||||||||||||||||||||||||||||||
| ORIGINAL NUMBER | 5105 | ||||||||||||||||||||||||||||||||||||||||||
| STATUS | Retired | ||||||||||||||||||||||||||||||||||||||||||
| KEYWORDS | FBCS | ||||||||||||||||||||||||||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||||||||||||||
| ID | FBAAV5 | ||||||||||||||||||||||||||||||||||||||||||
| COMPONENT/ENTRY POINT |
|
||||||||||||||||||||||||||||||||||||||||||
| SUBSCRIBING PACKAGE | FEE BASIS CLAIMS SYSTEM | ||||||||||||||||||||||||||||||||||||||||||
| DATE ACTIVATED | 2009/06/11 |