| Name | Value | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 5113 | |||||||||||||||||||||||||||
| IA # | 5113 | |||||||||||||||||||||||||||
| DATE CREATED | 2008/02/07 | |||||||||||||||||||||||||||
| CUSTODIAL PACKAGE | FEE BASIS | |||||||||||||||||||||||||||
| USAGE | Controlled Subscription | |||||||||||||||||||||||||||
| TYPE | Routine | |||||||||||||||||||||||||||
| ROUTINE | FBNHEXP | |||||||||||||||||||||||||||
| NAME | FBNHEXP for FBCS (DSS) | |||||||||||||||||||||||||||
| ORIGINAL NUMBER | 5105 | |||||||||||||||||||||||||||
| STATUS | Retired | |||||||||||||||||||||||||||
| KEYWORDS | FBCS | |||||||||||||||||||||||||||
| DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||||
| ID | FBNHEXP | |||||||||||||||||||||||||||
| COMPONENT/ENTRY POINT | 
  | 
|||||||||||||||||||||||||||
| SUBSCRIBING PACKAGE | FEE BASIS CLAIMS SYSTEM | |||||||||||||||||||||||||||
| DATE ACTIVATED | 2009/06/11 |