| Name | Value | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 5115 | ||||||||||||||||||||||||||||||
| IA # | 5115 | ||||||||||||||||||||||||||||||
| DATE CREATED | 2008/02/07 | ||||||||||||||||||||||||||||||
| CUSTODIAL PACKAGE | FEE BASIS | ||||||||||||||||||||||||||||||
| USAGE | Controlled Subscription | ||||||||||||||||||||||||||||||
| TYPE | Routine | ||||||||||||||||||||||||||||||
| ROUTINE | FBPAY2 | ||||||||||||||||||||||||||||||
| NAME | FBPAY2 for FBCS (DSS) | ||||||||||||||||||||||||||||||
| ORIGINAL NUMBER | 5115 | ||||||||||||||||||||||||||||||
| STATUS | Retired | ||||||||||||||||||||||||||||||
| KEYWORDS | FBCS | ||||||||||||||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||
| ID | FBPAY2 | ||||||||||||||||||||||||||||||
| COMPONENT/ENTRY POINT | 
  | 
||||||||||||||||||||||||||||||
| SUBSCRIBING PACKAGE | FEE BASIS CLAIMS SYSTEM | ||||||||||||||||||||||||||||||
| DATE ACTIVATED | 2009/06/11 |