| Name | Value | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 5116 | ||||||||||||||||||
| IA # | 5116 | ||||||||||||||||||
| DATE CREATED | 2008/02/07 | ||||||||||||||||||
| CUSTODIAL PACKAGE | FEE BASIS | ||||||||||||||||||
| USAGE | Controlled Subscription | ||||||||||||||||||
| TYPE | Routine | ||||||||||||||||||
| ROUTINE | FBPAY21 | ||||||||||||||||||
| NAME | FBPAY21 for FBCS (DSS) | ||||||||||||||||||
| ORIGINAL NUMBER | 5115 | ||||||||||||||||||
| STATUS | Retired | ||||||||||||||||||
| KEYWORDS | FBCS | ||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||
| ID | FBPAY21 | ||||||||||||||||||
| COMPONENT/ENTRY POINT | 
  | 
||||||||||||||||||
| SUBSCRIBING PACKAGE | FEE BASIS CLAIMS SYSTEM | ||||||||||||||||||
| DATE ACTIVATED | 2009/06/11 |