Name | Value | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 5119 | ||||||||||||||||||
IA # | 5119 | ||||||||||||||||||
DATE CREATED | 2008/02/07 | ||||||||||||||||||
CUSTODIAL PACKAGE | FEE BASIS | ||||||||||||||||||
USAGE | Controlled Subscription | ||||||||||||||||||
TYPE | Routine | ||||||||||||||||||
ROUTINE | FBRXFR | ||||||||||||||||||
NAME | FBRXFR for FBCS (DSS) | ||||||||||||||||||
ORIGINAL NUMBER | 5115 | ||||||||||||||||||
STATUS | Retired | ||||||||||||||||||
KEYWORDS | FBCS | ||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||
ID | FBRXFR | ||||||||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||||||||
SUBSCRIBING PACKAGE | FEE BASIS CLAIMS SYSTEM | ||||||||||||||||||
DATE ACTIVATED | 2009/06/11 |