| Name | Value | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 5140 | ||||||||||||||||||
| IA # | 5140 | ||||||||||||||||||
| DATE CREATED | 2008/02/19 | ||||||||||||||||||
| CUSTODIAL PACKAGE | ORDER ENTRY/RESULTS REPORTING | ||||||||||||||||||
| USAGE | Controlled Subscription | ||||||||||||||||||
| TYPE | Routine | ||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||
| ROUTINE | ORB31 | ||||||||||||||||||
| NAME | ORB31 | ||||||||||||||||||
| STATUS | Active | ||||||||||||||||||
| KEYWORDS | ORB31 | ||||||||||||||||||
| ID | ORB31 | ||||||||||||||||||
| COMPONENT/ENTRY POINT |
|
||||||||||||||||||
| SUBSCRIBING PACKAGE | |||||||||||||||||||
| DATE ACTIVATED | 2012/04/11 |