| Name | Value | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 5166 | ||||||||||||||||||||||||||||||||||||
| IA # | 5166 | ||||||||||||||||||||||||||||||||||||
| FILE NUMBER | 59.71 | ||||||||||||||||||||||||||||||||||||
| GLOBAL ROOT | PS(59.71, | ||||||||||||||||||||||||||||||||||||
| DATE CREATED | 2008/04/02 | ||||||||||||||||||||||||||||||||||||
| CUSTODIAL PACKAGE | PHARMACY DATA MANAGEMENT | ||||||||||||||||||||||||||||||||||||
| USAGE | Controlled Subscription | ||||||||||||||||||||||||||||||||||||
| TYPE | File | ||||||||||||||||||||||||||||||||||||
| NAME | WDDE DISPENSING SYSTEM | ||||||||||||||||||||||||||||||||||||
| GENERAL DESCRIPTION | This ICR allows access to the automated dispensing systems defined in the AUTOMATED DISPENSING SYSTEM file. |
||||||||||||||||||||||||||||||||||||
| GLOBAL REFERENCE |
|
||||||||||||||||||||||||||||||||||||
| STATUS | Withdrawn | ||||||||||||||||||||||||||||||||||||
| KEYWORDS |
|
||||||||||||||||||||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||||||||
| ID | PS(59.71, | ||||||||||||||||||||||||||||||||||||
| SUBSCRIBING PACKAGE |
|
||||||||||||||||||||||||||||||||||||
| DATE ACTIVATED | 2009/02/02 |