Name | Value | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 5181 | |||||||||||||
IA # | 5181 | |||||||||||||
DATE CREATED | 2008/04/15 | |||||||||||||
CUSTODIAL PACKAGE | CONTROLLED SUBSTANCES | |||||||||||||
USAGE | Private | |||||||||||||
TYPE | Routine | |||||||||||||
ROUTINE | PSDHLRFD | |||||||||||||
NAME | DRUG WASTAGE | |||||||||||||
GENERAL DESCRIPTION | This API returns wastage base on the amount of medication ordered through the Inpatient Medications V. 5.0 application vs. the amount processed from the automated dispensing cabinet of the Ward Drug Dispensing Equipment (WDDE) software. |
|||||||||||||
STATUS | Withdrawn | |||||||||||||
KEYWORDS |
|
|||||||||||||
ID | PSDHLRFD | |||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||
SUBSCRIBING PACKAGE | DRUG ACCOUNTABILITY | |||||||||||||
DATE ACTIVATED | 2009/02/02 |