Name | Value | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 5211 | |||||||||||||||||||||||||||||||||
IA # | 5211 | |||||||||||||||||||||||||||||||||
DATE CREATED | 2008/06/10 | |||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | FEE BASIS | |||||||||||||||||||||||||||||||||
USAGE | Controlled Subscription | |||||||||||||||||||||||||||||||||
TYPE | Routine | |||||||||||||||||||||||||||||||||
ROUTINE | FBUCLET | |||||||||||||||||||||||||||||||||
NAME | FBUCLET for FBCS (DSS) | |||||||||||||||||||||||||||||||||
STATUS | Retired | |||||||||||||||||||||||||||||||||
KEYWORDS | FBCS | |||||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||||||||||
ID | FBUCLET | |||||||||||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE | FEE BASIS CLAIMS SYSTEM | |||||||||||||||||||||||||||||||||
DATE ACTIVATED | 2009/06/11 |