| Name | Value | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 5217 | ||||||||||||||||||||||
| IA # | 5217 | ||||||||||||||||||||||
| DATE CREATED | 2008/06/11 | ||||||||||||||||||||||
| CUSTODIAL PACKAGE | FEE BASIS | ||||||||||||||||||||||
| USAGE | Controlled Subscription | ||||||||||||||||||||||
| TYPE | Routine | ||||||||||||||||||||||
| ROUTINE | FBAAV2 | ||||||||||||||||||||||
| NAME | FBAAV2 for FBCS (DSS) | ||||||||||||||||||||||
| STATUS | Retired | ||||||||||||||||||||||
| KEYWORDS | FBCS | ||||||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||||||
| ID | FBAAV2 | ||||||||||||||||||||||
| COMPONENT/ENTRY POINT | 
  | 
||||||||||||||||||||||
| SUBSCRIBING PACKAGE | FEE BASIS CLAIMS SYSTEM | ||||||||||||||||||||||
| DATE ACTIVATED | 2009/06/11 |