Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 5243 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IA # | 5243 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATE CREATED | 2008/07/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | VISTALINK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USAGE | Supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | vljConnector Exceptions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | Exceptions that can be thrown from public methods of classes distributed in vljConnector jar. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STATUS | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEYWORDS | vistalink | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|