| Name | Value | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 5263 | ||||||||||||||||
| IA # | 5263 | ||||||||||||||||
| DATE CREATED | 2008/09/23 | ||||||||||||||||
| CUSTODIAL PACKAGE | OUTPATIENT PHARMACY | ||||||||||||||||
| USAGE | Private | ||||||||||||||||
| TYPE | Routine | ||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||
| ROUTINE | PSOEXDT | ||||||||||||||||
| NAME | Call to API UPDEXDT in routine PSOEXDT | ||||||||||||||||
| GENERAL DESCRIPTION | Call to API UPDEXDT^PSOEXDT. This API updates the Expiration Date for the following scenarios: normal release of an Rx, return to stock or reinstate. Release update only occurs if the last refill is being released.  | 
||||||||||||||||
| STATUS | Active | ||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||
| ID | PSOEXDT | ||||||||||||||||
| COMPONENT/ENTRY POINT | 
  | 
||||||||||||||||
| SUBSCRIBING PACKAGE | CMOP | ||||||||||||||||
| DATE ACTIVATED | 2008/10/01 |