| Name | Value | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 5297 | |||||||||||||||||||||||||||||||||||||||||||||
| IA # | 5297 | |||||||||||||||||||||||||||||||||||||||||||||
| FILE NUMBER | 365 | |||||||||||||||||||||||||||||||||||||||||||||
| GLOBAL ROOT | IBCN(365 | |||||||||||||||||||||||||||||||||||||||||||||
| DATE CREATED | 2008/11/24 | |||||||||||||||||||||||||||||||||||||||||||||
| CUSTODIAL PACKAGE | INTEGRATED BILLING | |||||||||||||||||||||||||||||||||||||||||||||
| USAGE | Private | |||||||||||||||||||||||||||||||||||||||||||||
| TYPE | File | |||||||||||||||||||||||||||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||||||||||||||||||||||
| NAME | IIV RESPONSE ACCESS | |||||||||||||||||||||||||||||||||||||||||||||
| GENERAL DESCRIPTION | DSIV requests access to all fields in file #365 IIV RESPONSE to run an EIV Report for its Insurance Capture Buffer (ICB) application.  | 
|||||||||||||||||||||||||||||||||||||||||||||
| GLOBAL REFERENCE | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||
| STATUS | Active | |||||||||||||||||||||||||||||||||||||||||||||
| DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||||||||||||||||||||||
| ID | IBCN(365 | |||||||||||||||||||||||||||||||||||||||||||||
| SUBSCRIBING PACKAGE | INSURANCE CAPTURE BUFFER | |||||||||||||||||||||||||||||||||||||||||||||
| DATE ACTIVATED | 2009/06/11 |