Name | Value | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 5325 | ||||||||||||||||||||||||
IA # | 5325 | ||||||||||||||||||||||||
DATE CREATED | 2008/12/24 | ||||||||||||||||||||||||
CUSTODIAL PACKAGE | VA CERTIFIED COMPONENTS - DSSI | ||||||||||||||||||||||||
USAGE | Controlled Subscription | ||||||||||||||||||||||||
TYPE | Routine | ||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||
ROUTINE | DSICFM01 | ||||||||||||||||||||||||
NAME | DSICFM01 | ||||||||||||||||||||||||
GENERAL DESCRIPTION | This contains common Fileman utilities. |
||||||||||||||||||||||||
STATUS | Active | ||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||
ID | DSICFM01 | ||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||||||||||||||
SUBSCRIBING PACKAGE | INSURANCE CAPTURE BUFFER | ||||||||||||||||||||||||
DATE ACTIVATED | 2009/06/11 |