| Name | Value | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 5328 | |||||||||||||||||||||
| IA # | 5328 | |||||||||||||||||||||
| DATE CREATED | 2008/12/31 | |||||||||||||||||||||
| CUSTODIAL PACKAGE | FEE BASIS | |||||||||||||||||||||
| USAGE | Controlled Subscription | |||||||||||||||||||||
| TYPE | Routine | |||||||||||||||||||||
| ROUTINE | FBCH78 | |||||||||||||||||||||
| NAME | FBCS Access to FBCH78 | |||||||||||||||||||||
| STATUS | Retired | |||||||||||||||||||||
| KEYWORDS | FBCS | |||||||||||||||||||||
| DURATION | Till Otherwise Agreed | |||||||||||||||||||||
| ID | FBCH78 | |||||||||||||||||||||
| COMPONENT/ENTRY POINT | 
  | 
|||||||||||||||||||||
| SUBSCRIBING PACKAGE | FEE BASIS CLAIMS SYSTEM | |||||||||||||||||||||
| DATE ACTIVATED | 2009/06/11 |