Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 5373 | |||||||||||||||||||||
IA # | 5373 | |||||||||||||||||||||
DATE CREATED | 2009/02/19 | |||||||||||||||||||||
CUSTODIAL PACKAGE | VA CERTIFIED COMPONENTS - DSSI | |||||||||||||||||||||
USAGE | Controlled Subscription | |||||||||||||||||||||
TYPE | Routine | |||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||
ROUTINE | DSICVA | |||||||||||||||||||||
NAME | DSICVA | |||||||||||||||||||||
GENERAL DESCRIPTION | Returns the default institution data. |
|||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||
ID | DSICVA | |||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||
SUBSCRIBING PACKAGE | INSURANCE CAPTURE BUFFER | |||||||||||||||||||||
DATE ACTIVATED | 2009/06/11 |