| Name | Value | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 5379 | |||||||||||||||
| IA # | 5379 | |||||||||||||||
| DATE CREATED | 2009/03/09 | |||||||||||||||
| CUSTODIAL PACKAGE | REGISTRATION | |||||||||||||||
| USAGE | Controlled Subscription | |||||||||||||||
| TYPE | Routine | |||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | |||||||||||||||
| ROUTINE | DGENA | |||||||||||||||
| NAME | FBCS ACCESS TO DGENA | |||||||||||||||
| STATUS | Active | |||||||||||||||
| KEYWORDS | FBCS | |||||||||||||||
| DURATION | Till Otherwise Agreed | |||||||||||||||
| ID | DGENA | |||||||||||||||
| COMPONENT/ENTRY POINT |
|
|||||||||||||||
| SUBSCRIBING PACKAGE |
|
|||||||||||||||
| DATE ACTIVATED | 2013/04/10 |