| Name | Value | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 5380 | |||||||||||||||
| IA # | 5380 | |||||||||||||||
| DATE CREATED | 2009/03/09 | |||||||||||||||
| CUSTODIAL PACKAGE | REGISTRATION | |||||||||||||||
| USAGE | Controlled Subscription | |||||||||||||||
| TYPE | Routine | |||||||||||||||
| ROUTINE | DGENPTA | |||||||||||||||
| NAME | FBCS ACCESS TO DGENPTA | |||||||||||||||
| STATUS | Withdrawn | |||||||||||||||
| KEYWORDS | FBCS | |||||||||||||||
| DURATION | Till Otherwise Agreed | |||||||||||||||
| ID | DGENPTA | |||||||||||||||
| COMPONENT/ENTRY POINT | 
  | 
|||||||||||||||
| SUBSCRIBING PACKAGE | FEE BASIS CLAIMS SYSTEM |