Name | Value | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 5384 | |||||||||||||||||||||||||||
IA # | 5384 | |||||||||||||||||||||||||||
DATE CREATED | 2009/03/09 | |||||||||||||||||||||||||||
CUSTODIAL PACKAGE | REGISTRATION | |||||||||||||||||||||||||||
USAGE | Controlled Subscription | |||||||||||||||||||||||||||
TYPE | Routine | |||||||||||||||||||||||||||
ROUTINE | DGPMV10 | |||||||||||||||||||||||||||
NAME | FBCS ACCESS TO DGPMV10 | |||||||||||||||||||||||||||
GENERAL DESCRIPTION | FBCS access to INP^DGPMV10 to set-up inpt variables needed (mimic VAIP array) |
|||||||||||||||||||||||||||
STATUS | Withdrawn | |||||||||||||||||||||||||||
KEYWORDS | FBCS | |||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||||
ID | DGPMV10 | |||||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||||||||
SUBSCRIBING PACKAGE | FEE BASIS CLAIMS SYSTEM |