| Name | Value | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 5417 | |||||||||||||||||||||||||||||||||||||||||
| IA # | 5417 | |||||||||||||||||||||||||||||||||||||||||
| FILE NUMBER | 9002313.57 | |||||||||||||||||||||||||||||||||||||||||
| GLOBAL ROOT | BPSTL( | |||||||||||||||||||||||||||||||||||||||||
| DATE CREATED | 2009/03/19 | |||||||||||||||||||||||||||||||||||||||||
| CUSTODIAL PACKAGE | E CLAIMS MGMT ENGINE | |||||||||||||||||||||||||||||||||||||||||
| USAGE | Private | |||||||||||||||||||||||||||||||||||||||||
| TYPE | File | |||||||||||||||||||||||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||||||||||||||||||
| NAME | EPHARM LOG OF TRANSACTION FILE | |||||||||||||||||||||||||||||||||||||||||
| GENERAL DESCRIPTION | The Outpatient Pharmacy package required direct Read access to the following fields/indices of the BPS LOG OF TRANSACTIONS file (#9002313.57). |
|||||||||||||||||||||||||||||||||||||||||
| GLOBAL REFERENCE |
|
|||||||||||||||||||||||||||||||||||||||||
| STATUS | Active | |||||||||||||||||||||||||||||||||||||||||
| KEYWORDS |
|
|||||||||||||||||||||||||||||||||||||||||
| DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||||||||||||||||||
| ID | BPSTL( | |||||||||||||||||||||||||||||||||||||||||
| SUBSCRIBING PACKAGE | OUTPATIENT PHARMACY | |||||||||||||||||||||||||||||||||||||||||
| DATE ACTIVATED | 2009/03/21 |