| Name | Value | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 5427 | |||||||||||||||
| IA # | 5427 | |||||||||||||||
| DATE CREATED | 2009/04/07 | |||||||||||||||
| CUSTODIAL PACKAGE | OUTPATIENT PHARMACY | |||||||||||||||
| USAGE | Controlled Subscription | |||||||||||||||
| TYPE | Routine | |||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | |||||||||||||||
| ROUTINE | PSOSUCH1 | |||||||||||||||
| NAME | PSOSUCH1 | |||||||||||||||
| GENERAL DESCRIPTION | When an Rx is placed on 3/4 days supply hold for ePharamcy, CMOP updates the fill/refill date with the date that the Rx may be filled and calls CHANGE^PSOSUCH1 to update file 52.5 and all cross references. |
|||||||||||||||
| STATUS | Active | |||||||||||||||
| KEYWORDS | PSOSUCH1 | |||||||||||||||
| ID | PSOSUCH1 | |||||||||||||||
| COMPONENT/ENTRY POINT |
|
|||||||||||||||
| SUBSCRIBING PACKAGE | CMOP | |||||||||||||||
| DATE ACTIVATED | 2009/06/23 |