Name | Value | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 5428 | |||||||||||||||||
IA # | 5428 | |||||||||||||||||
FILE NUMBER | 61.2 | |||||||||||||||||
GLOBAL ROOT | LAB(61.2, | |||||||||||||||||
DATE CREATED | 2009/04/14 | |||||||||||||||||
CUSTODIAL PACKAGE | LAB SERVICE | |||||||||||||||||
USAGE | Private | |||||||||||||||||
TYPE | File | |||||||||||||||||
NAME | ETIOLOGY FIELD FILE | |||||||||||||||||
GENERAL DESCRIPTION | The MRSA INITIATIVE REPORTS would like to request Direct Global access to the following fields of the Etiology Field file (#61.2) for reporting purposes: |
|||||||||||||||||
GLOBAL REFERENCE |
|
|||||||||||||||||
STATUS | Withdrawn | |||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||
ID | LAB(61.2, | |||||||||||||||||
SUBSCRIBING PACKAGE | MRSA INITIATIVE REPORTS |