| Name | Value | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 5433 | |||||||||||||||||
| IA # | 5433 | |||||||||||||||||
| FILE NUMBER | 41.9 | |||||||||||||||||
| GLOBAL ROOT | DG(41.9, | |||||||||||||||||
| DATE CREATED | 2009/04/14 | |||||||||||||||||
| CUSTODIAL PACKAGE | REGISTRATION | |||||||||||||||||
| USAGE | Controlled Subscription | |||||||||||||||||
| TYPE | File | |||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||
| NAME | CENSUS FILE | |||||||||||||||||
| GENERAL DESCRIPTION | The MRSA INITIATIVE REPORTS would like to request Direct Global access to the following fields of the Census file (#41.9) for reporting purposes. |
|||||||||||||||||
| GLOBAL REFERENCE |
|
|||||||||||||||||
| STATUS | Active | |||||||||||||||||
| DURATION | Till Otherwise Agreed | |||||||||||||||||
| ID | DG(41.9, | |||||||||||||||||
| SUBSCRIBING PACKAGE | MRSA INITIATIVE REPORTS | |||||||||||||||||
| DATE ACTIVATED | 2009/06/08 |