Name | Value | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 5443 | |||||||||||||||||||||||||||||||||||||||||||||||||||
IA # | 5443 | |||||||||||||||||||||||||||||||||||||||||||||||||||
DATE CREATED | 2009/05/06 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | FEE BASIS | |||||||||||||||||||||||||||||||||||||||||||||||||||
USAGE | Controlled Subscription | |||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE | Routine | |||||||||||||||||||||||||||||||||||||||||||||||||||
ROUTINE | FBAACO3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | FBCS Access to FBAACO3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | Access to CALC^FBAACO3 (Calculate Current Invoice Total) OUT^FBAACO3 (Update payment line count in 161.7) SETO^FBAACO3 (fiscal year of date) |
|||||||||||||||||||||||||||||||||||||||||||||||||||
STATUS | Retired | |||||||||||||||||||||||||||||||||||||||||||||||||||
KEYWORDS | FBCS | |||||||||||||||||||||||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||||||||||||||||||||||||||||
ID | FBAACO3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE | FEE BASIS CLAIMS SYSTEM |