Name | Value | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 5496 | |||||||||||||
IA # | 5496 | |||||||||||||
DATE CREATED | 2009/09/03 | |||||||||||||
CUSTODIAL PACKAGE | PHARMACY DATA MANAGEMENT | |||||||||||||
USAGE | Private | |||||||||||||
TYPE | Routine | |||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||
ROUTINE | PSSFDBRT | |||||||||||||
NAME | PSSFDBRT | |||||||||||||
GENERAL DESCRIPTION | This DBIA is provided by PDM (Pharmacy Data Management) as an API to return a list of possible Medication Routes from First DataBank (FDB) for a dispense drug. |
|||||||||||||
STATUS | Active | |||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||
ID | PSSFDBRT | |||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||
SUBSCRIBING PACKAGE | INPATIENT MEDICATIONS | |||||||||||||
DATE ACTIVATED | 2014/06/20 |