Name | Value | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 5497 | ||||||||||||||||||||||||||||||
IA # | 5497 | ||||||||||||||||||||||||||||||
DATE CREATED | 2009/09/04 | ||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | PHARMACY DATA MANAGEMENT | ||||||||||||||||||||||||||||||
USAGE | Controlled Subscription | ||||||||||||||||||||||||||||||
TYPE | Routine | ||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||||
ROUTINE | PSSDSAPK | ||||||||||||||||||||||||||||||
NAME | DBIA 5497 | ||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | This DBIA provides various components that will be used for Pharmacy Re-engineering order checking functionality. |
||||||||||||||||||||||||||||||
STATUS | Active | ||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||
ID | PSSDSAPK | ||||||||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|
||||||||||||||||||||||||||||||
DATE ACTIVATED | 2023/10/30 |