| Name | Value | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 5503 | |||||||||||||||||||||
| IA # | 5503 | |||||||||||||||||||||
| DATE CREATED | 2009/10/20 | |||||||||||||||||||||
| CUSTODIAL PACKAGE | EMERGENCY DEPARTMENT | |||||||||||||||||||||
| USAGE | Controlled Subscription | |||||||||||||||||||||
| TYPE | Routine | |||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||
| ROUTINE | EDPFMON | |||||||||||||||||||||
| NAME | EDPFMON | |||||||||||||||||||||
| GENERAL DESCRIPTION | This agreement documents usage of various entry points in routine EDPFMON. |
|||||||||||||||||||||
| STATUS | Active | |||||||||||||||||||||
| DURATION | Till Otherwise Agreed | |||||||||||||||||||||
| ID | EDPFMON | |||||||||||||||||||||
| COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||
| SUBSCRIBING PACKAGE | ORDER ENTRY/RESULTS REPORTING | |||||||||||||||||||||
| DATE ACTIVATED | 2009/10/20 |