Name | Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 5554 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IA # | 5554 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATE CREATED | 2010/08/24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | TOOLKIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USAGE | Supported | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE | Routine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUTINE | XTHCURL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | HTTP Client Helper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | These are some helper functions for the HTTP/1.1 Client. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEYWORDS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID | XTHCURL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATE ACTIVATED | 2015/06/26 |