Name | Value | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 5588 | |||||||||||||||
IA # | 5588 | |||||||||||||||
DATE CREATED | 2011/01/31 | |||||||||||||||
CUSTODIAL PACKAGE | LAB SERVICE | |||||||||||||||
USAGE | Private | |||||||||||||||
TYPE | Routine | |||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||
ROUTINE | LRPHITEM | |||||||||||||||
NAME | LAB ACCESSIONS BY DOD | |||||||||||||||
GENERAL DESCRIPTION | The Orders Portability requirement for the Federal health Care Center at North Chicago requires the ability to handle Lab accession services. |
|||||||||||||||
STATUS | Active | |||||||||||||||
KEYWORDS | JV | |||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||
ID | LRPHITEM | |||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||
SUBSCRIBING PACKAGE |
|
|||||||||||||||
DATE ACTIVATED | 2011/08/01 |