| Name | Value | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 5590 | |||||||||||||||||||||||||||
| IA # | 5590 | |||||||||||||||||||||||||||
| DATE CREATED | 2011/01/31 | |||||||||||||||||||||||||||
| CUSTODIAL PACKAGE | LAB SERVICE | |||||||||||||||||||||||||||
| USAGE | Private | |||||||||||||||||||||||||||
| TYPE | Routine | |||||||||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||||
| ROUTINE | LROE1 | |||||||||||||||||||||||||||
| NAME | LAB ORDER ENTRY FUNCTIONS | |||||||||||||||||||||||||||
| GENERAL DESCRIPTION | Routine LROE1 performs functions related to Order Entry.  | 
|||||||||||||||||||||||||||
| STATUS | Active | |||||||||||||||||||||||||||
| KEYWORDS | JV | |||||||||||||||||||||||||||
| DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||||
| ID | LROE1 | |||||||||||||||||||||||||||
| COMPONENT/ENTRY POINT | 
  | 
|||||||||||||||||||||||||||
| SUBSCRIBING PACKAGE | 
  | 
|||||||||||||||||||||||||||
| DATE ACTIVATED | 2011/08/01 |