| Name | Value | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 5629 | ||||||||||||
| IA # | 5629 | ||||||||||||
| DATE CREATED | 2011/04/19 | ||||||||||||
| CUSTODIAL PACKAGE | ORDER ENTRY/RESULTS REPORTING | ||||||||||||
| USAGE | Supported | ||||||||||||
| TYPE | Routine | ||||||||||||
| ROUTINE | ORKPS | ||||||||||||
| NAME | ORKPS | ||||||||||||
| GENERAL DESCRIPTION | The agreement is for using the GLCREAT entry point in the ORKPS routine to return the CRCL value of a patient. |
||||||||||||
| STATUS | Pending | ||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||
| ID | ORKPS | ||||||||||||
| COMPONENT/ENTRY POINT |
|
||||||||||||
| SUBSCRIBING PACKAGE | INPATIENT MEDICATIONS |