| Name | Value | ||||||
|---|---|---|---|---|---|---|---|
| NUMBER | 5641 | ||||||
| IA # | 5641 | ||||||
| DATE CREATED | 2011/05/02 | ||||||
| CUSTODIAL PACKAGE | ORDER ENTRY/RESULTS REPORTING | ||||||
| USAGE | Private | ||||||
| TYPE | Remote Procedure | ||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||
| NAME | ORWOR RESULT HISTORY | ||||||
| REMOTE PROCEDURE | ORWOR RESULT HISTORY | ||||||
| GENERAL DESCRIPTION | **NOTE: This ICR is for JAL and Mobile Scheduling Application Suite only. |
||||||
| STATUS | Active | ||||||
| KEYWORDS |
|
||||||
| DURATION | Till Otherwise Agreed | ||||||
| SUBSCRIBING PACKAGE |
|
||||||
| DATE ACTIVATED | 2017/02/21 |