| Name | Value | ||||
|---|---|---|---|---|---|
| NUMBER | 5672 | ||||
| IA # | 5672 | ||||
| DATE CREATED | 2011/05/11 | ||||
| CUSTODIAL PACKAGE | VA CERTIFIED COMPONENTS - DSSI | ||||
| USAGE | Private | ||||
| TYPE | Remote Procedure | ||||
| NAME | DSIC XIP | ||||
| REMOTE PROCEDURE | DSIC XIP | ||||
| GENERAL DESCRIPTION | This RPC returns address demographics for a 5 or 9 digit zip code The return value is for the primary location associated with the ZIP code. if an error: -1 ^ ERROR MESSAGE if OK: Input ZIP code ^ city ^ state ^ county ^ FIPS county code the return is for the primary location associated with the ZIP code. |
||||
| STATUS | Pending | ||||
| KEYWORDS | JV | ||||
| DURATION | Till Otherwise Agreed | ||||
| SUBSCRIBING PACKAGE |
|