| Name | Value | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 5693 | |||||||||||||
| IA # | 5693 | |||||||||||||
| DATE CREATED | 2011/07/06 | |||||||||||||
| CUSTODIAL PACKAGE | ORDER ENTRY/RESULTS REPORTING | |||||||||||||
| USAGE | Private | |||||||||||||
| TYPE | Routine | |||||||||||||
| DBIC APPROVAL STATUS | APPROVED | |||||||||||||
| ROUTINE | ORUTL2 | |||||||||||||
| NAME | VEIL CPRS ORDER | |||||||||||||
| GENERAL DESCRIPTION | This API will allow Lab to veil/unveil an order in CPRS. This API should ONLY be used if it is necessary to perform rollback for the Lab Re-engineering Project that is, as of February 15, 2013, only installed at the Huntington, WV, site. |
|||||||||||||
| STATUS | Active | |||||||||||||
| KEYWORDS | ORUTL2 | |||||||||||||
| ID | ORUTL2 | |||||||||||||
| COMPONENT/ENTRY POINT |
|
|||||||||||||
| SUBSCRIBING PACKAGE | LAB SERVICE | |||||||||||||
| DATE ACTIVATED | 2013/02/20 |